Backless Ruched Drawstring Sweater Dress – Adjustable Bodycon Cami Dress
Size Guide
| Size | Hips (in) | Waist (in) | Bust (in) | Length (in) |
|---|---|---|---|---|
| S (US 4) | 34.6 | 26.7 | 31.4 | 33.0 |
| M (US 6) | 36.2 | 28.3 | 33.0 | 33.8 |
| L (US 8/10) | 38.5 | 30.7 | 35.4 | 34.6 |
| XL (US 12) | 40.9 | 33.0 | 37.7 | 35.4 |
| 2XL (US 14) | 43.3 | 35.4 | 40.1 | 36.2 |
| 3XL (US 16) | 45.7 | 37.8 | 42.5 | 37.0 |
| 4XL (US 18) | 48.1 | 40.2 | 44.9 | 37.8 |
